- Home
- ยป
- Our Products
- »
- Concrete Groove Cutter
Concrete Groove Cutter
Concrete Groove Cutter Machine
Product Brochure
| Capacity | 12 inch |
| Brand | Topall |
| Model Name/Number | CQF40 |
| Weight | 280 Kg |
| Engine Type | Electric Motor |
| Power | 20 HP |
| Water Tank Capacity | 40 L |
| Blade Size | 40 Inch |
| Cutting Depth | 400 mm |
| Depth Adjustment | Handle Rotation |
Key Features:
- Blade Type: Typically equipped with diamond blades for precise and efficient cutting.
- Power Source: Often powered by electric motors or petrol engines, providing mobility and versatility.
- Depth Adjustment: Allows users to adjust the cutting depth for different applications.
- Durability: Built to withstand heavy-duty use in construction and renovation projects.
.
Concrete Groove Cutter Motor
Product Brochure
| Blade Size | 20 inch |
| Brand | Topall |
| Driving Method | Electric |
| Drive Mechanism | Belt |
| Brand/Make | TOPALL |
| Usage/Application | Concrete Cutting |
| Model Name/Number | CQF20 Motor |
| Engine Type | Electric Motor |
TOPALL CQF20 Concrete Groove Cutter for concrete Cutting powered with electric motor
Key Features of Concrete Groove Cutter Motors:-
Power Rating: Typically ranges from a few horsepower (HP) for smaller models to higher ratings for heavy-duty machines, affecting cutting speed and efficiency.
-
Type: Motors can be electric (AC or DC) or petrol-powered, with electric motors being common for indoor use and petrol engines favored for outdoor applications.
-
Torque: High torque is essential for cutting through tough concrete, ensuring that the machine can maintain cutting speed without stalling.
-
Speed Control: Many models come with adjustable speed settings, allowing operators to optimize performance based on the specific cutting task.
-
Concrete Cutter Machine
Product Brochure
| Blade Size | 20 inch |
| Driving Method | Hand |
| Drive Mechanism | Manual |
| Brand/Make | TOPALL |
| Usage/Application | Concrete Groove Cutting |
| Model Name/Number | CQF20 |
| Engine Type | Greaves Engine |
Concrete Groove Cutter with Honda engine
Product Brochure
| Blade Size | 20 inch |
| Water Feeding System | Semi Automatic |
| Driving Method | Hand |
| Drive Mechanism | Belt |
| Brand/Make | Topall |
| Usage/Application | Concrete Cutting |
| Model Name/Number | CQF20 Honda |
| Engine Type | Honda Petrol |
.
Concrete Groove Cutter
Minimum Order Quantity: 1 Piece
Product Brochure
| Blade Size | 14 inch |
| Brand/Make | Topall |
| Usage/Application | Concrete Slab and Road cutting |
| Model Name/Number | CQF28 VST |
| Capacity | 200mm |
| Weight | 180kgs |
| Engine Type | Diesel engine |
| Power | 13 hp |
| Blade Capacity | 600mm |
| Slab Cutting Capacity | 200mm |
Concrete Cutter Machine
Product Brochure
| Blade Size | 20 inch |
| Driving Method | Electric |
| Brand/Make | Topall |
| Usage/Application | Concrete Cutting |
| Model Name/Number | CQF28 Greaves 1510 |
| Capacity | 5 inch |
| Engine Type | Diesel |
| Power | 10hp |
| Color | Grey |
| Blade Capacity | 28 inch |
| Slab Cutting Capacity | 5 inch |
Concrete Groove Cutter
Product Brochure
| Model Name/Number | CQF28 |
| Brand | Topall |
| Engine Type | Electric Motor |
| Weight | 180 Kg |
| Power | 13 HP |
| Water Tank Capacity | 30 L |
| Cutting Depth | 225 mm |
| Depth Adjustment | Handle Rotation |
| Blade Size | 28 Inch |